Fast Delivery Skid Steer Loader Free Bucket Attachment Skid Steer Loader for Landscaping & Pasture Clearing
● Sturdy, durable roll cage – safety guaranteed.
● Equipped with warning lights to alert surroundings, adding extra safety for peace of mind.
● Core components from international renowned brands – quality - assured and longer - lasting.
● Multi - purpose, adaptable to various work scenarios.
● Flexible operation, easy for beginners to master.
● Multiple operation options to meet your needs.
● 24/7 after - sales service with worry - free support for hassle - free operations.
APPLICABLE SCENARIOS:
Ports & wharves, urban construction, construction sites, municipal maintenance, earthwork, demolition work, road construction, factories/parks, logistics centers, landscaping, etc.

| CATEGORY | ITEM | SPECIFICATION/DESCRIPTION |
| PERFORMANCE | Operating weight (kg) | 5100 |
| Rated load (kg) | 1500 | |
| Bucket capacity (m) | 0.75 | |
| Max Speed(km/h) | 12/18 | |
| Max traction (kN) | >32 | |
| Max breakout (kN) | ≥22 | |
| Lifting time of boom (s) | 7 | |
| ENGINE | Manufacturer | Weirong |
| Model | WP4.1 | |
| Rated power (kW/rpm) | 103/2300 | |
| Engine displacement (L) | 4.088 | |
| Emission Standard | National III | |
| DIMENSION | A. Overall operating height (mm) | 4070 |
| B. Height to bucket hinge pin (mm) | 3150 | |
| C. Height to top of cab (mm) | 2160 | |
| D. Height to bottom of levl bucket (mm) | 2983 | |
| E. Without bucket length (m | 3000 | |
| F. Overall length with bucket (mm) | 3795 | |
| G. Dumping angle at maximum height (°) | 40 | |
| H. Dumping height(mm) | 2450 | |
| I. Dumping reach (mm) | 700 | |
| J. Rollback of bucket on ground(") | 30 | |
| K. Rollback of bucket at full height (°) | 104 | |
| L. Wheelbase (mm) | 1500 | |
| M. Ground clearance (mm) | 200 | |
| N. Angle of departure (") | 20 | |
| O. Front turning radius without bucket (mm) | 1365 | |
| P. Front tuning radius (mm) | 2200 | |
| Q. Rear tuning radius (mm) | 1742 | |
| R. Rear axle to bumper (mm) | 938 | |
| S. Tread width (mm) | 1674 | |
| T. Width (mm) | 2124 | |
| U. Bucket width (mm) | 2134 |



