Multi-Function 360° Visibility Design High Performance Skid Steer Quick-Attach System Loader for Stacking Tight Spaces
● Sturdy,durable roll cage-safety guaranteed.
● Equipped with warning lights to alert surroundings,adding extra safety for peace of mind.
● Core components from international renowned brands-quality-assured and longer-lasting.
● Multi-purpose,adaptable to various work scenarios.
● Flexible operation,easy for beginners to master.
● Multiple operation options to meet your needs.
● 24/7 after-sales service with worry-free support for hassle-free operations.
APPLICABLE SCENARIOS:
Ports &wharves,urban construction,construction sites,municipal maintenance,earthwork,demolition work,road construction, factories/parks,logistics centers,landscaping,etc.

| CATEGORY | ITEM |
SPECIFICATION/DESCRIPTION |
| PERFORMANCE | Product Model | OMI-H1000 |
| Operating weight(kg) | 4200 | |
| Rated load(kg) | 1000 | |
| Bucket capacity(m³) | 0.5 | |
| Max Speed(km/h) | 12/18 | |
| Max traction(kN) | ≥28.2 | |
| Max breakout(kN) | ≥20 | |
| Lifting time of boom(s) | 7 | |
| ENGINE | Manufacturer | Xinchai |
| Model | A498BZG/T | |
| Rated power(kW/rpm) | 55/2500 | |
| Engine displacement(L) | 3.17 | |
| Emission Standard | National Phase ll | |
| DIMENSION | A.Overall operating height(mm) | 3871 |
| B.Height to bucket hinge pin(mm) | 2900 | |
| C.Height to top of cab(mm) | 2150 | |
| D.Height to bottom of level bucket(mm) | 2730 | |
| E.Without bucket length (mm) | 2750 | |
| F.Overall length with bucket(mm) | 3500 | |
| G.Dumping angle at maximum height(°) | 40 | |
| H.Dumpingheight(mm) | 2230 | |
| 1.Dumping reach(mm) | 715 | |
| J.Rollback of bucket on ground(°) | 30 | |
| K.Rollback of bucket at full height(°) | 104 | |
| L.Wheelbase(mm) | 1500 | |
| M.Ground clearance(mm) | 200 | |
| N.Angle of departure(9) | 20 | |
| 0.Front turning radius without bucket(mm) | 1298 | |
| P.Front turning radius(mm) | 2010 | |
| Q.Reartuning radius(mm) | 1714 | |
| R.Rear axle to bumper(mm) | 890 | |
| S.Tread width(mm) | 1462 | |
| T.Width(mm) | 1782 | |
| U.Bucket width(mm) | 1830 |



